Coordinate Measuring Machines
DEA Epsilon 2304 | DEA Scirocco 10.15.9 |
Starrett Rapid Check 2 | Late 2000s Brown & Sharp XCEL |
Leitz PMM-654 | Mitutoyo QS-L2010ZB |
Sheffield Cordax RS-50 | Mitutoyo Crysta Apex 7106 |
Sheffield Endeavor II 9.9.7 | Zeiss Contura G2 |
Brown & Sharp ONE 7.7.5 | FARO F04. Gage Plus |
Farrel F04. Gage Plus | Mitutoyo BRIGHT-A-707-Strato |
Mitutoyo Crysta Apex C-574 | Sheffield Discovery D12-11 DCC |
Sheffield Discovery D12 CMM | Wenzel X-Orbit 5.10.5 |
Zeiss 7.7.6 Contura G2 RDS | Brown & Sharp PFX-454 |
LK G90C | LK Integra |
Zeiss Spectrum | Rebuilt Zeiss CMM |
Brown & Sharp Global Image 7.10.7 | Brown & Sharp One 7-10-7 |
Johansson Saphir 6.10.6 DCC CMM | Starrett RGDC-6440-24 Aurora Plus |
Amada Fabrivision 4800II | Brown & Sharp Mistral 7.10.7 |
MYCRONA Primus | Sheffield Discovery II D-28 DCC |
Zeiss Eclipse EC-2840 | Brown & Sharpe XCEL 9-15-9 |
Giddings & Lewis Sheffield Cordax Discovery D-8 DCC | Reflex Gage |
Brown & Sharp Leitz PMM-G | Brown & Sharp XCEL 15-30-10 |
Romer CMM | Mitutoyo Bright Apex710 DCC |
Renishaw Cyclone | Amada Fabrivision 4800 |
Brown & Sharp Excel 9159 DCC | Brown & Sharp Micro XCEL PFx 7.10.5D |
Brown & Sharp Microexcel PFX 7105 DCC | Brown & Sharp MicroXcel 7.10.5 |
LK G90C DCC | Brown & Sharp Micro Xcel PFX 7.6.5 |
Brown & Sharp XCEL-7107 | Mitutoyo BRT504 |
Sheffield 10808-M MEA | Brown & Sharp Xcel 9.12.9 UHA DCC |
Starrett Tarus TPINCL 0855 | Brown & Sharp Xcel 12.20.10 |
Sheffield Cordax 1808 DCC MEA | DEA SWIFT Manual CMM |
Mitutoyo B710 CMM | Numerex 1312 |
Mitutoyo F-805 | Brown & Sharp Microexcel PFX 765/5C DCC |
Brown & Sharp Mistral Activ 7.7.5 | Brown & Sharp Xcel 12.20.10 DCC |
Brown & Sharp XCEL 9-12-9 DCC | Coore MC-A-20 |
DEA Zett Mess | LK G-90C |
Zeiss CARAT 700 |