Shears
ApprxWysong 1210 | Knuth KHT4006 |
Cincinnati 1812G | Standard Industrial AS375-10 |
Accurshear 625012 | Betenbender 10" 1/4" |
Accurshear 637512 | Accurshear 613510 |
Accurshear 10' x 1/4" | Accurshear 62508 |
Accurshear 637510 | Accurshear 637520 |
Betenbender 16-10GA | Krras RAS306 |
Accurshear 625010 | Accurshear 650012 |
Durma SBT 4010 NT | Durma DHGM 3006 |
Haco-Atlantic HDS 13' x 1/2" | Roper-Whitney 10M14H |
Accurshear 6-250-24 | Accurshear 637514 |
Adira GVX1640 | Betenbender 10-10 |
Cincinnati 500HS12 | Durma HGS 3006 |
SALVAGNINI S4.30 | Standard Model CS375 |
US Industrial US-1225 | Piranha M1/4"-10 |
Accurshear 850010 | Amada ESH-3013 |
Eastern 37510 | LVD JS2508 |
Accurshear 625012 Low Profile | Betenbender 10' x 1/4" |
Cincinnati 2510G | Cincinnati 500HSx12 |
Accurshear 850012 | Amada M-20-60 |
Guifil GHE 630 | LVD JS-C 25/00 Hydraulic Power Squaring Shear |
Atlantic HDS12 1/4 | Cincinnati 250HS8 |
Cincinnati 4310 | Finn-Power TRS6-SG |
Standard Industrial AS375-12 | Adira GHS-0630 |
Cincinnati 3750 | AFM MK6-31 |
Atlantic HDE10-1/4 | Roper-Whitney 25H4 |
Wysong A2512 | Accurshear 61354 |
Accurshear 81358 | Accurshear 837510 |
LVD 25/13 HST-C | Niagara IF-12-1/4-II |
Accurshear 613512 | Standard AS375-10 |
Accurshear 850016 | Amada H-4013 |
Cincinnati 8SE14 | Heller HSC 630 |
Roper-Whitney 10-H-5 | Amada S1232 |
Cincinnati 6SE20 | Cincinnati 7500Hx12 |
HERR-VOSS 2CT-48-AB | HTC 500-12A-HC |
Amada M-1245 | Atlantic HDS 12' X 1/4" |
Cincinnati 5000 | Cincinnati Model 500-12 |
Darley S2000-X4 | Wysong 1225 |
Betenbender Hydraulic Plate Sheer 10-1/2 | Cincinnati 2500 FSUIII |
HTC 500-12 | Summit 1/4" x 10" |
Wysong 1025 | Accurshear 813510 |
Cincinnati 2500 | Edwards 2.5/3700 |
Wysong Model 1025 | Amada H3013 |
Amada Hydraulic Power Squaring Shear | Atlantic HDE |
Cincinnati 135HS6 | Cincinnati 2CC12 |
LVD JS 5010 | Wysong & Miles Model 1025 |
Wysong 10-1440 | Wysong 1010-RD |
Wysong 1052 POWER S | Accurshear 8100016 |
Amada M-2545 | Cincinnati 250HS10 |
Cincinnati 2CC10 | Cincinnati 500X12 |
HTC 1000-8SR | Pacific FS-210-12 II |
Pullmax GAS-430 | Wysong CS-412 |
Accurshear 62506 | Amada 1245 |
Amada 2532 | Amada 2545 |
Amada H4065 | Cincinnati 2512 |
Accurshear 850014 | Amada SP-30 |
Bertsch 16-120-S-1000120 | Cincinnati 6212 |
Cincinnati 6S12 | Accurshear 825012 |
Amada M-3060 | Cincinnati 250 HS-10 |
Cincinnati 2C163 | Edwards 65/3000 |
Niagara 812 | Niagara IF-10-3/8" |
Wysong 1050 | Niagara 1R8-10 |
Amada M-2560 | Cincinnati 1812 |
Lodge & Shipley 0408-SL | LVD 13-OH-75 |
Pacific 400 G12 | ALLSTEEL 1/4-10 |
HTC 5000012 AHC | Cincinnati Century |
HTC/ Pacific Hydraulic Squaring 500-12A HC | HTC/ Pacific Hydraulic Squaring Model U25-10 |
Lodge & Shipley 0312 | Niagara IF 12-1/4 |
Pacific 250B12 | Pacific 500R35 |
PEARSON 2410 | Pullmax US 230 |
Summit 3/8 x 10' | Cincinnati 1806 |
Cincinnati 2506-G | Cincinnati 2510 Mechanical Power Squaring Shear |
Cincinnati 5FL12 | HTC 750-12SRHC |
Cincinnati 4FL16 | Cincinnati Century 2H-12 |
HTC 500-10-A | Chicago UA12250 |
Cincinnati 3DL-14 | Niagara 1R6-10 |
Promecam (BRG) 10 x 1/4 | Cincinnati 3DLX12 |
Erfurt SCTP 3.15 | HTC 250-12 |
Niagara IF 10-1/4 | American Hercules 10' Shear |
Cincinnati 5FLS20 | PEARSON 3/8 x 10 |
Wysong A-168 | HTC 375-12A |
Chicago Hydraulic Power Squaring Shear | Cincinnati |
PEARSON 625010 | Cincinnati 3DL |
Wysong & Miles 1010-RD | Cincinnati Model 1812 |
Cincinnati 1004-RA | Cincinnati 1010 |
Cincinnati 4316 | Wysong 1025 **Price Lowered** |
Cincinnati 1810 | Cincinnati 4312 |
Lodge & Shipley 0812 | Steelweld 310 |
Cincinnati 33721 | Niagara 66 |
Cincinnati 1406-R | Pexto 10-U-6 |
Ajial CYD | Amada Power Squaring Shear |
American Hercules 1/2" x 12' | Atlantic HDS 10 3/8 |
Betenbender 8'x1/4" | Cincinnati 1006 |
Cincinnati 1410 | Cincinnati 2504-R |
Columbia 0410 | Di-Acro 1014 |
HERR-VOSS 810 | HTC 375 |
HTC 500-10SR | LVD/ Pexto 10 x 10Ga. Hydraulic |
Niagara .375-14 | Omag 10' x 1/4" Model Ci-306 |
Pacific 375R20 | Pacific FS210-12-11 |
PEARSON 1018TX | PEARSON 250-10 |
Trufab S5-30 | Wysong 1410 |
Wysong 1496 | Wysong 796 |
Wysong & Miles 810213 |